Vimal Skimmed Milk Powder
Vimal Skimmed Milk Powder is made from fresh skim milk in modern & hygienic plant with nozzle drying technology.
Available in 500g & 1 kg Laminated Pouch & 25 kg Poly Bag.
Composition | |
---|---|
Energy | 356 Kcal per 100g |
Serving Size | 25 gm (Approx. 250 ml) |
Fat | 0.5 % |
Saturated Fat | 0 % |
Carbohydrates | 52 % |
Protein | 36 % |
Ingredients
- Skimmed Milk
- Vitamin D
Nutritional Facts
Amount per 100g (approx)
Vimal Milk Powder | |
---|---|
Energy, Kcal | 357 |
Energy from Fat, Kcal | 9 |
Totl Fat, g | 1 |
Saturated Fat, g | 0.5 |
Cholesterol, mg | 0.018 |
Total Carbohydrates, g | 52.0 |
Protein, g | 35 |
Sodium, mg | 549 |
Calcium, mg | 1200 |
Phosphours, mg | 980 |
Thiamine, mg | 0.4 |
Riboflavin, mg | 1.7 |
Niacin, mg | 0.9 |
Folate, mcg | 50 |
Not a significant source of dietary fiber, Vitamin 'C' and iron.