Vimal Lassi
Vimal is introduced fresh Lassi. It tastes real natural with richer and softer ingredients.
Available in Glass pouch packing.
Available in 220ml, PP Glass & Bulk Pack
Vimal Kesar Kaju Badam Lassi
Net Quantity
- 220ml
Ingredients
- Milk Solids, Sugar, Active Lactic Culture, Portable Water, Roasted Cashew, Roasted Almond, Contains Permitted Synthetic Food Colours (INS102, INS110) and Artificial Flavouring Substances- Saffron
Nutritional Information* | ||
---|---|---|
Servings per pack: Single Serve Pack | ||
Approximate Composition | Per 100ml | **% Contribution to RDA Per Serve |
Energy(Kcal) | 210 | 23.1% |
Protein(g) | 4.6 | |
Carbohydrates(g) | 16.5 | |
Total Sugar(g) | 10.6 | |
Added Sugar(g) | 10.6 | 46.6% |
Total Fat(g) | 14 | 46.0% |
Saturated Fat(g)#NMT | 9.3 | 93.0% |
Trans Fat(g)#NMT | 0 | 0 |
Cholesterol (mg) | 6 | |
Sodium(mg) | 0 | 0 |
Calcium (mg) | 180 | |
#NMT: Not More Than, I.U.: International Unit, g: Gram, mg: Milligram, mcg: Microgram, Min.: Minimum *Approximate Value ** Calculated on the basis of 2000 kcal energy, 67g Total Fat, 22g Saturated fat, 2g trans Fat, 50g added Sugar & 2000mg of sodium (5g Salt), requirement for average adult per day. |
Vimal Mango Lassi
Net Quantity
- 220ml
Ingredients
- Milk Solids, Milk Cream, Sugar, Active Lactic Culture, Portable Water, Contains Permitted Synthetic Food Colours (INS102, INS110) and Artificial Flavouring Substances - Mango.
Nutritional Information* | ||
---|---|---|
Servings per pack: Single Serve Pack | ||
Approximate Composition | Per 100ml | **% Contribution to RDA Per Serve |
Energy(Kcal) | 117 | 12.9% |
Protein(g) | 4.4 | |
Carbohydrates(g) | 16.9 | |
Total Sugar(g) | 11 | |
Added Sugar(g) | 10.8 | 47.5% |
Total Fat(g) | 3.50 | 11.5% |
Saturated Fat(g)#NMT | 2.32 | 23.2% |
Trans Fat(g)#NMT | 0 | 0 |
Cholesterol (mg) | 1.5 | |
Sodium(mg) | 0 | 0 |
Calcium (mg) | 160 | |
#NMT: Not More Than, I.U.: International Unit, g: Gram, mg: Milligram, mcg: Microgram, Min.: Minimum *Approximate Value ** Calculated on the basis of 2000 kcal energy, 67g Total Fat, 22g Saturated fat, 2g Trans Fat, 50g added Sugar & 2000mg of sodium (5g Salt), requirement for average adult per day. |
Vimal Rajwadi Lassi
Net Quantity
- 220ml
Ingredients
- Milk Solids, Milk Cream, Sugar, Active Lactic Culture, Portable Water, Cashew, Almond, Pistachio, Contains Permitted Synthetic Food Colours (INS102, INS110, INS122) and Artificial Flavouring Substances.
Nutritional Information* | ||
---|---|---|
Servings per pack: Single Serve Pack | ||
Approximate Composition | Per 100ml | **% Contribution to RDA Per Serve |
Energy(Kcal) | 210 | 23.1% |
Protein(g) | 4.6 | |
Carbohydrates(g) | 16.5 | |
Total Sugar(g) | 10.60 | |
Added Sugar(g) | 10.60 | 46.6% |
Total Fat(g) | 14 | 46.0% |
Saturated Fat(g)#NMT | 9.3 | 93.0% |
Trans Fat(g)#NMT | 0 | 0 |
Cholesterol (mg) | 6 | |
Sodium(mg) | 0 | 0 |
Calcium (mg) | 180 | |
#NMT: Not More Than, I.U.: International Unit, g: Gram, mg: Milligram, mcg: Microgram, Min.: Minimum *Approximate Value ** Calculated on the basis of 2000 kcal energy, 67g Total Fat, 22g Saturated fat, 2g Trans Fat, 50g added Sugar & 2000mg of sodium (5g Salt), requirement for average adult per day. |
Vimal Rose Lassi
Net Quantity
- 220ml
Ingredients
- Milk Solids, Milk cream, Sugar, Active Lactic Culture, Portable Water, Contains Permitted Synthetic Food Colour (INS122) and Artificial Flavouring Substances - Rose.
Nutritional Information* | ||
---|---|---|
Servings per pack: Single Serve Pack | ||
Approximate Composition | Per 100ml | **% Contribution to RDA Per Serve |
Energy(Kcal) | 117 | 12.9% |
Protein(g) | 4.4 | |
Carbohydrates(g) | 16.9 | |
Total Sugar(g) | 11 | |
Added Sugar(g) | 10.8 | 47.5% |
Total Fat(g) | 3.50 | 11.5% |
Saturated Fat(g)#NMT | 2.32 | 23.2% |
Trans Fat(g)#NMT | 0 | 0 |
Cholesterol (mg) | 1.5 | |
Sodium(mg) | 0 | 0 |
Calcium (mg) | 160 | |
#NMT: Not More Than, I.U.: International Unit, g: Gram, mg: Milligram, mcg: Microgram, Min.: Minimum *Approximate Value ** Calculated on the basis of 2000 kcal energy, 67g Total Fat, 22g Saturated fat, 2g Trans Fat, 50g added Sugar & 2000 mg of sodium (5g Salt), requirement for average adult per day. |