Vimal Pure Ghee
Thick and Pure, Fresh and Sure…
Vimal does allure…
Ingredients
- Milk Fat
Nutritional Facts
Amount per 100g (approx)
| Vimal Cow's Pure Ghee | |
|---|---|
| Energy, Kcal | 814 |
| Energy from Fat, Kcal | 814 |
| Total Fat, g | 90.5 |
| Saturated Fat, g | 58 |
| Cholesterol, mg | 190 |
| Sodium, mg | 0 |
| Total Carbohydrate, g | 0 |
| Sugar, g | 0 |
| Protein, g | 0 |
| Vitamin A, mcg | 78 |
Not a significant source of dietary fiber, Vitamin 'C' and iron.